|
|
hai 1 ano | |
|---|---|---|
| .. | ||
| img | %!s(int64=2) %!d(string=hai) anos | |
| pics | %!s(int64=2) %!d(string=hai) anos | |
| scenes | hai 1 ano | |
| views | hai 1 ano | |
| .gitsubtree | hai 1 ano | |
| LICENSE | %!s(int64=2) %!d(string=hai) anos | |
| README.md | %!s(int64=2) %!d(string=hai) anos | |
| application.fam | hai 1 ano | |
| dtmf_dolphin.c | hai 1 ano | |
| dtmf_dolphin_audio.c | hai 1 ano | |
| dtmf_dolphin_audio.h | hai 1 ano | |
| dtmf_dolphin_data.c | hai 1 ano | |
| dtmf_dolphin_data.h | hai 1 ano | |
| dtmf_dolphin_event.h | hai 1 ano | |
| dtmf_dolphin_hal.c | %!s(int64=2) %!d(string=hai) anos | |
| dtmf_dolphin_hal.h | hai 1 ano | |
| dtmf_dolphin_i.h | hai 1 ano | |
| phone.png | %!s(int64=2) %!d(string=hai) anos | |
DTMF (Dual-Tone Multi-Frequency) dialer, Bluebox, and Redbox.
Now in a release-ready state for both Dialer, Bluebox, and Redbox (US/UK) functionality!
Please note that using the current tone output method, the 2600 tone is scaled about 33 Hz higher than it should be. This is a limitation of the current sample rate.