|
|
1 год назад | |
|---|---|---|
| .. | ||
| icons | 2 лет назад | |
| images | 2 лет назад | |
| img | 2 лет назад | |
| .gitignore | 2 лет назад | |
| LICENSE | 2 лет назад | |
| README.md | 2 лет назад | |
| airmon.c | 1 год назад | |
| airmon_10px.png | 2 лет назад | |
| airmon_aqi.c | 2 лет назад | |
| airmon_aqi.h | 2 лет назад | |
| airmon_pms.c | 2 лет назад | |
| airmon_pms.h | 2 лет назад | |
| application.fam | 1 год назад | |
A simple Flipper Zero air quality monitoring application. It displays measured PM1.0/PM2.5/PM10 Particulate Matter concentrations and calculated Air Quality Index (AQI).
Connect the Plantower PMS5003/PMS7003/PMS9003 sensor according to the wiring diagram below.
| Flipper Pin | Sensor Pin |
|---|---|
| 1 (5V) | 1 (5V) |
| 11 (GND) | 2 (GND) |
| 13 (TX) | 4 (RX) |
| 14 (RX) | 5 (TX) |
airmon repository using git clone https://github.com/3cky/flipperzero-airmon command.ufbt command in the cloned directory root.airmon application on Flipper attached over USB using ufbt launch command.Use left/right arrows for PM/AQI display mode switching. Flipper LED will blink green once every successful sensor reads.
Airmon is available under the GPL 3 license. See the LICENSE file for more info.