| 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430 |
- <?xml version="1.0" encoding="utf-8"?>
- <!DOCTYPE eagle SYSTEM "eagle.dtd">
- <eagle version="7.3.0">
- <drawing>
- <settings>
- <setting alwaysvectorfont="no"/>
- <setting verticaltext="up"/>
- </settings>
- <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
- <layers>
- <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
- <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
- <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
- <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
- <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
- <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
- <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
- <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
- <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
- <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
- <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
- <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
- <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
- <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
- <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
- <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
- <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
- <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
- <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
- <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
- <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
- <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
- <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
- <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
- <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
- <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
- <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
- <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
- <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
- <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
- <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
- <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
- <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
- <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
- <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
- <layer number="51" name="tDocu" color="6" fill="1" visible="no" active="no"/>
- <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
- <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
- <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
- <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
- <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
- <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
- <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
- </layers>
- <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
- <libraries>
- <library name="ataradov_mcu">
- <description>Alex Taradov Library (MCUs)</description>
- <packages>
- <package name="SO-14">
- <description>SO-14</description>
- <wire x1="4.305" y1="-1.9" x2="-4.305" y2="-1.9" width="0.2032" layer="51"/>
- <wire x1="-4.305" y1="-1.9" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/>
- <wire x1="-4.305" y1="-1.4" x2="-4.305" y2="1.9" width="0.2032" layer="51"/>
- <wire x1="4.305" y1="-1.4" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/>
- <wire x1="4.305" y1="1.9" x2="4.305" y2="-1.4" width="0.2032" layer="51"/>
- <wire x1="4.305" y1="-1.4" x2="4.305" y2="-1.9" width="0.2032" layer="51"/>
- <wire x1="-4.305" y1="1.9" x2="4.305" y2="1.9" width="0.2032" layer="51"/>
- <smd name="2" x="-2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="13" x="-2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="1" x="-3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="3" x="-1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="4" x="0" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="14" x="-3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="12" x="-1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="11" x="0" y="2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="6" x="2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="9" x="2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="5" x="1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="7" x="3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="10" x="1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/>
- <smd name="8" x="3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/>
- <text x="-4.826" y="0" size="1.27" layer="25" font="vector" rot="R90" align="bottom-center">>NAME</text>
- <text x="6.096" y="0" size="1.27" layer="27" font="vector" rot="R90" align="bottom-center">>VALUE</text>
- <rectangle x1="-4.0551" y1="-3.1001" x2="-3.5649" y2="-2" layer="51"/>
- <rectangle x1="-2.7851" y1="-3.1001" x2="-2.2949" y2="-2" layer="51"/>
- <rectangle x1="-1.5151" y1="-3.1001" x2="-1.0249" y2="-2" layer="51"/>
- <rectangle x1="-0.2451" y1="-3.1001" x2="0.2451" y2="-2" layer="51"/>
- <rectangle x1="-0.2451" y1="2" x2="0.2451" y2="3.1001" layer="51"/>
- <rectangle x1="-1.5151" y1="2" x2="-1.0249" y2="3.1001" layer="51"/>
- <rectangle x1="-2.7851" y1="2" x2="-2.2949" y2="3.1001" layer="51"/>
- <rectangle x1="-4.0551" y1="2" x2="-3.5649" y2="3.1001" layer="51"/>
- <rectangle x1="1.0249" y1="-3.1001" x2="1.5151" y2="-2" layer="51"/>
- <rectangle x1="2.2949" y1="-3.1001" x2="2.7851" y2="-2" layer="51"/>
- <rectangle x1="3.5649" y1="-3.1001" x2="4.0551" y2="-2" layer="51"/>
- <rectangle x1="3.5649" y1="2" x2="4.0551" y2="3.1001" layer="51"/>
- <rectangle x1="2.2949" y1="2" x2="2.7851" y2="3.1001" layer="51"/>
- <rectangle x1="1.0249" y1="2" x2="1.5151" y2="3.1001" layer="51"/>
- </package>
- </packages>
- <symbols>
- <symbol name="ATSAMDXXC">
- <description>Atmel SAM D09C/D10C/D11C Cortex-M0+ microcontroller</description>
- <wire x1="-12.7" y1="10.16" x2="12.7" y2="10.16" width="0.254" layer="94"/>
- <wire x1="12.7" y1="10.16" x2="12.7" y2="-10.16" width="0.254" layer="94"/>
- <wire x1="12.7" y1="-10.16" x2="-12.7" y2="-10.16" width="0.254" layer="94"/>
- <wire x1="-12.7" y1="-10.16" x2="-12.7" y2="10.16" width="0.254" layer="94"/>
- <pin name="PA28/RST" x="-17.78" y="-5.08" length="middle"/>
- <pin name="PA8" x="-17.78" y="5.08" length="middle"/>
- <pin name="PA9" x="-17.78" y="2.54" length="middle"/>
- <pin name="PA14" x="-17.78" y="0" length="middle"/>
- <pin name="PA15" x="-17.78" y="-2.54" length="middle"/>
- <pin name="PA5" x="-17.78" y="7.62" length="middle"/>
- <pin name="PA04" x="17.78" y="7.62" length="middle" rot="R180"/>
- <pin name="PA02" x="17.78" y="5.08" length="middle" rot="R180"/>
- <text x="0" y="10.922" size="1.27" layer="95" align="bottom-center">>NAME</text>
- <text x="0" y="-12.192" size="1.27" layer="96" align="bottom-center">>VALUE</text>
- <pin name="PA30/SCK" x="-17.78" y="-7.62" length="middle"/>
- <pin name="VDD" x="17.78" y="2.54" length="middle" rot="R180"/>
- <pin name="GND" x="17.78" y="0" length="middle" rot="R180"/>
- <pin name="PA25" x="17.78" y="-2.54" length="middle" rot="R180"/>
- <pin name="PA24" x="17.78" y="-5.08" length="middle" rot="R180"/>
- <pin name="PA31/SIO" x="17.78" y="-7.62" length="middle" rot="R180"/>
- </symbol>
- </symbols>
- <devicesets>
- <deviceset name="ATSAMD11C" prefix="IC">
- <gates>
- <gate name="G$1" symbol="ATSAMDXXC" x="0" y="0"/>
- </gates>
- <devices>
- <device name="" package="SO-14">
- <connects>
- <connect gate="G$1" pin="GND" pad="11"/>
- <connect gate="G$1" pin="PA02" pad="13"/>
- <connect gate="G$1" pin="PA04" pad="14"/>
- <connect gate="G$1" pin="PA14" pad="4"/>
- <connect gate="G$1" pin="PA15" pad="5"/>
- <connect gate="G$1" pin="PA24" pad="9"/>
- <connect gate="G$1" pin="PA25" pad="10"/>
- <connect gate="G$1" pin="PA28/RST" pad="6"/>
- <connect gate="G$1" pin="PA30/SCK" pad="7"/>
- <connect gate="G$1" pin="PA31/SIO" pad="8"/>
- <connect gate="G$1" pin="PA5" pad="1"/>
- <connect gate="G$1" pin="PA8" pad="2"/>
- <connect gate="G$1" pin="PA9" pad="3"/>
- <connect gate="G$1" pin="VDD" pad="12"/>
- </connects>
- <technologies>
- <technology name=""/>
- </technologies>
- </device>
- </devices>
- </deviceset>
- </devicesets>
- </library>
- <library name="ataradov_pwr">
- <description>Alex Taradov Library (Power Symbols)</description>
- <packages>
- </packages>
- <symbols>
- <symbol name="+3V3">
- <wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
- <text x="0" y="0.762" size="1.27" layer="96" align="bottom-center">>VALUE</text>
- <pin name="+3V3" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
- </symbol>
- <symbol name="GND">
- <wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
- <text x="0" y="-2.032" size="1.27" layer="96" align="bottom-center">>VALUE</text>
- <pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
- </symbol>
- <symbol name="V_USB">
- <wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
- <text x="0" y="0.762" size="1.27" layer="96" align="bottom-center">>VALUE</text>
- <pin name="V_USB" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
- </symbol>
- </symbols>
- <devicesets>
- <deviceset name="+3V3" prefix="P_">
- <gates>
- <gate name="1" symbol="+3V3" x="0" y="0"/>
- </gates>
- <devices>
- <device name="">
- <technologies>
- <technology name=""/>
- </technologies>
- </device>
- </devices>
- </deviceset>
- <deviceset name="GND" prefix="P_">
- <gates>
- <gate name="1" symbol="GND" x="0" y="0"/>
- </gates>
- <devices>
- <device name="">
- <technologies>
- <technology name=""/>
- </technologies>
- </device>
- </devices>
- </deviceset>
- <deviceset name="V_USB" prefix="P_">
- <gates>
- <gate name="1" symbol="V_USB" x="0" y="0"/>
- </gates>
- <devices>
- <device name="">
- <technologies>
- <technology name=""/>
- </technologies>
- </device>
- </devices>
- </deviceset>
- </devicesets>
- </library>
- <library name="ataradov_conn">
- <description>Alex Taradov Library (Connectors)</description>
- <packages>
- <package name="HEADER-5X2-1.27MM">
- <wire x1="-3.81" y1="1.905" x2="3.81" y2="1.905" width="0.127" layer="21"/>
- <wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.127" layer="21"/>
- <wire x1="3.81" y1="-1.905" x2="-3.175" y2="-1.905" width="0.127" layer="21"/>
- <wire x1="-3.175" y1="-1.905" x2="-3.81" y2="-1.27" width="0.127" layer="21"/>
- <wire x1="-3.81" y1="-1.27" x2="-3.81" y2="1.905" width="0.127" layer="21"/>
- <pad name="1" x="-2.54" y="-0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="2" x="-2.54" y="0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="3" x="-1.27" y="-0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="4" x="-1.27" y="0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="5" x="0" y="-0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="6" x="0" y="0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="7" x="1.27" y="-0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="8" x="1.27" y="0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="9" x="2.54" y="-0.635" drill="0.6604" diameter="1.0668"/>
- <pad name="10" x="2.54" y="0.635" drill="0.6604" diameter="1.0668"/>
- <text x="0" y="2.54" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- <package name="HEADER-5X2-2.54MM">
- <wire x1="-6.35" y1="0" x2="-3.81" y2="0" width="0.127" layer="21"/>
- <wire x1="-3.81" y1="0" x2="-3.81" y2="-2.54" width="0.127" layer="21"/>
- <wire x1="-6.35" y1="2.54" x2="6.35" y2="2.54" width="0.127" layer="21"/>
- <wire x1="6.35" y1="2.54" x2="6.35" y2="-2.54" width="0.127" layer="21"/>
- <wire x1="6.35" y1="-2.54" x2="-6.35" y2="-2.54" width="0.127" layer="21"/>
- <wire x1="-6.35" y1="-2.54" x2="-6.35" y2="2.54" width="0.127" layer="21"/>
- <pad name="1" x="-5.08" y="-1.27" drill="1.016" shape="square"/>
- <pad name="2" x="-5.08" y="1.27" drill="1.016"/>
- <pad name="3" x="-2.54" y="-1.27" drill="1.016"/>
- <pad name="4" x="-2.54" y="1.27" drill="1.016"/>
- <pad name="5" x="0" y="-1.27" drill="1.016"/>
- <pad name="6" x="0" y="1.27" drill="1.016"/>
- <pad name="7" x="2.54" y="-1.27" drill="1.016"/>
- <pad name="8" x="2.54" y="1.27" drill="1.016"/>
- <pad name="9" x="5.08" y="-1.27" drill="1.016"/>
- <pad name="10" x="5.08" y="1.27" drill="1.016"/>
- <text x="0" y="3.175" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- </packages>
- <symbols>
- <symbol name="HEADER-5X2">
- <wire x1="-5.08" y1="7.62" x2="-5.08" y2="-7.62" width="0.254" layer="94"/>
- <wire x1="-5.08" y1="-7.62" x2="5.08" y2="-7.62" width="0.254" layer="94"/>
- <wire x1="5.08" y1="-7.62" x2="5.08" y2="7.62" width="0.254" layer="94"/>
- <wire x1="5.08" y1="7.62" x2="-5.08" y2="7.62" width="0.254" layer="94"/>
- <pin name="1" x="-7.62" y="5.08" length="short" direction="pas"/>
- <pin name="2" x="7.62" y="5.08" length="short" direction="pas" rot="R180"/>
- <pin name="3" x="-7.62" y="2.54" length="short" direction="pas"/>
- <pin name="4" x="7.62" y="2.54" length="short" direction="pas" rot="R180"/>
- <pin name="5" x="-7.62" y="0" length="short" direction="pas"/>
- <pin name="6" x="7.62" y="0" length="short" direction="pas" rot="R180"/>
- <pin name="7" x="-7.62" y="-2.54" length="short" direction="pas"/>
- <pin name="8" x="7.62" y="-2.54" length="short" direction="pas" rot="R180"/>
- <pin name="9" x="-7.62" y="-5.08" length="short" direction="pas"/>
- <pin name="10" x="7.62" y="-5.08" length="short" direction="pas" rot="R180"/>
- <text x="0" y="8.382" size="1.27" layer="95" align="bottom-center">>NAME</text>
- </symbol>
- </symbols>
- <devicesets>
- <deviceset name="HEADER-5X2" prefix="J">
- <gates>
- <gate name="G$1" symbol="HEADER-5X2" x="0" y="0"/>
- </gates>
- <devices>
- <device name="-TH-1.27" package="HEADER-5X2-1.27MM">
- <connects>
- <connect gate="G$1" pin="1" pad="1"/>
- <connect gate="G$1" pin="10" pad="10"/>
- <connect gate="G$1" pin="2" pad="2"/>
- <connect gate="G$1" pin="3" pad="3"/>
- <connect gate="G$1" pin="4" pad="4"/>
- <connect gate="G$1" pin="5" pad="5"/>
- <connect gate="G$1" pin="6" pad="6"/>
- <connect gate="G$1" pin="7" pad="7"/>
- <connect gate="G$1" pin="8" pad="8"/>
- <connect gate="G$1" pin="9" pad="9"/>
- </connects>
- <technologies>
- <technology name=""/>
- </technologies>
- </device>
- <device name="-TH-2.54" package="HEADER-5X2-2.54MM">
- <connects>
- <connect gate="G$1" pin="1" pad="1"/>
- <connect gate="G$1" pin="10" pad="10"/>
- <connect gate="G$1" pin="2" pad="2"/>
- <connect gate="G$1" pin="3" pad="3"/>
- <connect gate="G$1" pin="4" pad="4"/>
- <connect gate="G$1" pin="5" pad="5"/>
- <connect gate="G$1" pin="6" pad="6"/>
- <connect gate="G$1" pin="7" pad="7"/>
- <connect gate="G$1" pin="8" pad="8"/>
- <connect gate="G$1" pin="9" pad="9"/>
- </connects>
- <technologies>
- <technology name=""/>
- </technologies>
- </device>
- </devices>
- </deviceset>
- </devicesets>
- </library>
- <library name="ataradov_rlc">
- <description>Alex Taradov Library (R, L and C)</description>
- <packages>
- <package name="SMD0402">
- <wire x1="-1" y1="0.5" x2="1" y2="0.5" width="0.1" layer="21"/>
- <wire x1="1" y1="0.5" x2="1" y2="-0.5" width="0.1" layer="21"/>
- <wire x1="1" y1="-0.5" x2="-1" y2="-0.5" width="0.1" layer="21"/>
- <wire x1="-1" y1="-0.5" x2="-1" y2="0.5" width="0.1" layer="21"/>
- <smd name="1" x="-0.5" y="0" dx="0.6" dy="0.6" layer="1"/>
- <smd name="2" x="0.5" y="0" dx="0.6" dy="0.6" layer="1"/>
- <text x="0" y="0.762" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- <package name="SMD0508">
- <wire x1="-1" y1="1.25" x2="1" y2="1.25" width="0.1" layer="21"/>
- <wire x1="1" y1="1.25" x2="1" y2="-1.25" width="0.1" layer="21"/>
- <wire x1="1" y1="-1.25" x2="-1" y2="-1.25" width="0.1" layer="21"/>
- <wire x1="-1" y1="-1.25" x2="-1" y2="1.25" width="0.1" layer="21"/>
- <smd name="1" x="-0.5" y="0" dx="2" dy="0.5" layer="1" rot="R90"/>
- <smd name="2" x="0.5" y="0" dx="2" dy="0.5" layer="1" rot="R90"/>
- <text x="0" y="1.524" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- <package name="SMD0603">
- <wire x1="-1.5" y1="0.75" x2="1.5" y2="0.75" width="0.1" layer="21"/>
- <wire x1="1.5" y1="0.75" x2="1.5" y2="-0.75" width="0.1" layer="21"/>
- <wire x1="1.5" y1="-0.75" x2="-1.5" y2="-0.75" width="0.1" layer="21"/>
- <wire x1="-1.5" y1="-0.75" x2="-1.5" y2="0.75" width="0.1" layer="21"/>
- <smd name="1" x="-0.8" y="0" dx="0.9" dy="0.9" layer="1"/>
- <smd name="2" x="0.8" y="0" dx="0.9" dy="0.9" layer="1"/>
- <text x="0" y="1.016" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- <package name="SMD0612">
- <wire x1="-1.8" y1="1.4" x2="1.8" y2="1.4" width="0.1" layer="21"/>
- <wire x1="1.8" y1="1.4" x2="1.8" y2="-1.4" width="0.1" layer="21"/>
- <wire x1="1.8" y1="-1.4" x2="-1.8" y2="-1.4" width="0.1" layer="21"/>
- <wire x1="-1.8" y1="-1.4" x2="-1.8" y2="1.4" width="0.1" layer="21"/>
- <smd name="1" x="0" y="0.8" dx="3.2" dy="0.8" layer="1"/>
- <smd name="2" x="0" y="-0.8" dx="3.2" dy="0.8" layer="1"/>
- <text x="0" y="1.778" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- <package name="SMD0805">
- <wire x1="-2" y1="1" x2="2" y2="1" width="0.1" layer="21"/>
- <wire x1="2" y1="1" x2="2" y2="-1" width="0.1" layer="21"/>
- <wire x1="2" y1="-1" x2="-2" y2="-1" width="0.1" layer="21"/>
- <wire x1="-2" y1="-1" x2="-2" y2="1" width="0.1" layer="21"/>
- <smd name="1" x="-0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
- <smd name="2" x="0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
- <text x="0" y="1.27" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- <package name="SMD1206">
- <wire x1="-2.5" y1="1.5" x2="2.5" y2="1.5" width="0.1" layer="21"/>
- <wire x1="2.5" y1="1.5" x2="2.5" y2="-1.5" width="0.1" layer="21"/>
- <wire x1="2.5" y1="-1.5" x2="-2.5" y2="-1.5" width="0.1" layer="21"/>
- <wire x1="-2.5" y1="-1.5" x2="-2.5" y2="1.5" width="0.1" layer="21"/>
- <smd name="1" x="-1.4" y="0" dx="1.6" dy="2" layer="1"/>
- <smd name="2" x="1.4" y="0" dx="1.6" dy="2" layer="1"/>
- <text x="0" y="1.778" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- <package name="SMD2512">
- <wire x1="-5.5" y1="2.5" x2="5.5" y2="2.5" width="0.1" layer="21"/>
- <wire x1="5.5" y1="2.5" x2="5.5" y2="-2.5" width="0.1" layer="21"/>
- <wire x1="5.5" y1="-2.5" x2="-5.5" y2="-2.5" width="0.1" layer="21"/>
- <wire x1="-5.5" y1="-2.5" x2="-5.5" y2="2.5" width="0.1" layer="21"/>
- <smd name="1" x="-3.25" y="0" dx="3.5" dy="3" layer="1" rot="R90"/>
- <smd name="2" x="3.25" y="0" dx="3.5" dy="3" layer="1" rot="R90"/>
- <text x="0" y="2.794" size="1.27" layer="25" font="vector" align="bottom-center">>NAME</text>
- </package>
- </packages>
- <symbols>
- <symbol name="C">
- <rectangle x1="-1.524" y1="-0.254" x2="2.54" y2="0.254" layer="94" rot="R90"/>
- <rectangle x1="-2.54" y1="-0.254" x2="1.524" y2="0.254" layer="94" rot="R90"/>
- <wire x1="-2.54" y1="0" x2="-0.762" y2="0" width="0.1524" layer="94"/>
- <wire x1="2.54" y1="0" x2="0.762" y2="0" width="0.1524" layer="94"/>
- <pin name="1" x="-2.54" y="0" visible="off" length="point" direction="pas" swaplevel="1"/>
- <pin name="2" x="2.54" y="0" visible="off" length="point" direction="pas" swaplevel="1" rot="R180"/>
- <text x="0" y="2.413" size="1.27" layer="95" align="bottom-center">>NAME</text>
- <text x="0" y="-3.683" size="1.27" layer="96" align="bottom-center">>VALUE</text>
- </symbol>
- <symbol name="R">
- <wire x1="-2.54" y1="-1.016" x2="-2.54" y2="1.016" width="0.254" layer="94"/>
- <pin name="1" x="-5.08" y="0" visible="off" length="short" direction="pas" swaplevel="1"/>
- <pin name="2" x="5.08" y="0" visible="off" length="short" direction="pas" swaplevel="1" rot="R180"/>
- <text x="0" y="1.524" size="1.27" layer="95" align="bottom-center">>NAME</text>
- <text x="0" y="0" size="1.016" layer="96" align="center">>VALUE</text>
- <wire x1="2.54" y1="-1.016" x2="2.54" y2="1.016" width="0.254" layer="94"/>
- <wire x1="-2.54" y1="1.016" x2="2.54" y2="1.016" width="0.254" layer="94"/>
- <wire x1="-2.54" y1="-1.016" x2="2.54" y2="-1.016" width="0.254" layer="94"/>
- </symbol>
- </symbols>
- <devicesets>
- <deviceset name="C" prefix="C" uservalue="yes">
- <gates>
- <gate name="G$1" symbol="C" x="0" y="0"/>
- </gates>
- <devices>
- <device name="-0402" package="SMD0402">
- <connects>
- <connect gate="G$1" pin="1" pad="1"/>
- <connect gate="G$1" pin="2" pad="2"/>
- </connects>
- <technologies>
- <technology name=""/>
- </technologies>
- </device>
- <device name="-0508" package="SMD0508">
- <connects>
- <connect gate="G$1" pin="1" pad="1"/>
- <connect gate="G$1" pin="2" pad="2"/>
- </connects>
- <technologies>
- <technology name=""/>
- </technologies>
- </device>
- <device name="-0603" package="SMD0603">
- <connects>
