d11_usb_std.sch 67 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="7.3.0">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
  12. <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
  13. <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
  14. <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
  15. <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
  16. <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
  17. <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
  18. <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
  19. <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
  20. <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
  21. <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
  22. <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
  23. <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
  24. <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
  25. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
  26. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
  27. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
  28. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
  29. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
  30. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
  31. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
  32. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
  33. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
  34. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
  35. <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
  36. <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
  37. <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
  38. <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
  39. <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
  40. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
  41. <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
  42. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
  43. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
  44. <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
  45. <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
  46. <layer number="51" name="tDocu" color="6" fill="1" visible="no" active="no"/>
  47. <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
  48. <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
  49. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  50. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  51. <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
  52. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  53. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  54. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  55. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  56. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  57. </layers>
  58. <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
  59. <libraries>
  60. <library name="ataradov_mcu">
  61. <description>Alex Taradov Library (MCUs)</description>
  62. <packages>
  63. <package name="SO-14">
  64. <description>SO-14</description>
  65. <wire x1="4.305" y1="-1.9" x2="-4.305" y2="-1.9" width="0.2032" layer="51"/>
  66. <wire x1="-4.305" y1="-1.9" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/>
  67. <wire x1="-4.305" y1="-1.4" x2="-4.305" y2="1.9" width="0.2032" layer="51"/>
  68. <wire x1="4.305" y1="-1.4" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/>
  69. <wire x1="4.305" y1="1.9" x2="4.305" y2="-1.4" width="0.2032" layer="51"/>
  70. <wire x1="4.305" y1="-1.4" x2="4.305" y2="-1.9" width="0.2032" layer="51"/>
  71. <wire x1="-4.305" y1="1.9" x2="4.305" y2="1.9" width="0.2032" layer="51"/>
  72. <smd name="2" x="-2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
  73. <smd name="13" x="-2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/>
  74. <smd name="1" x="-3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
  75. <smd name="3" x="-1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
  76. <smd name="4" x="0" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
  77. <smd name="14" x="-3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/>
  78. <smd name="12" x="-1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/>
  79. <smd name="11" x="0" y="2.6" dx="0.6" dy="2.2" layer="1"/>
  80. <smd name="6" x="2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
  81. <smd name="9" x="2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/>
  82. <smd name="5" x="1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
  83. <smd name="7" x="3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
  84. <smd name="10" x="1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/>
  85. <smd name="8" x="3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/>
  86. <text x="-4.826" y="0" size="1.27" layer="25" font="vector" rot="R90" align="bottom-center">&gt;NAME</text>
  87. <text x="6.096" y="0" size="1.27" layer="27" font="vector" rot="R90" align="bottom-center">&gt;VALUE</text>
  88. <rectangle x1="-4.0551" y1="-3.1001" x2="-3.5649" y2="-2" layer="51"/>
  89. <rectangle x1="-2.7851" y1="-3.1001" x2="-2.2949" y2="-2" layer="51"/>
  90. <rectangle x1="-1.5151" y1="-3.1001" x2="-1.0249" y2="-2" layer="51"/>
  91. <rectangle x1="-0.2451" y1="-3.1001" x2="0.2451" y2="-2" layer="51"/>
  92. <rectangle x1="-0.2451" y1="2" x2="0.2451" y2="3.1001" layer="51"/>
  93. <rectangle x1="-1.5151" y1="2" x2="-1.0249" y2="3.1001" layer="51"/>
  94. <rectangle x1="-2.7851" y1="2" x2="-2.2949" y2="3.1001" layer="51"/>
  95. <rectangle x1="-4.0551" y1="2" x2="-3.5649" y2="3.1001" layer="51"/>
  96. <rectangle x1="1.0249" y1="-3.1001" x2="1.5151" y2="-2" layer="51"/>
  97. <rectangle x1="2.2949" y1="-3.1001" x2="2.7851" y2="-2" layer="51"/>
  98. <rectangle x1="3.5649" y1="-3.1001" x2="4.0551" y2="-2" layer="51"/>
  99. <rectangle x1="3.5649" y1="2" x2="4.0551" y2="3.1001" layer="51"/>
  100. <rectangle x1="2.2949" y1="2" x2="2.7851" y2="3.1001" layer="51"/>
  101. <rectangle x1="1.0249" y1="2" x2="1.5151" y2="3.1001" layer="51"/>
  102. </package>
  103. </packages>
  104. <symbols>
  105. <symbol name="ATSAMDXXC">
  106. <description>Atmel SAM D09C/D10C/D11C Cortex-M0+ microcontroller</description>
  107. <wire x1="-12.7" y1="10.16" x2="12.7" y2="10.16" width="0.254" layer="94"/>
  108. <wire x1="12.7" y1="10.16" x2="12.7" y2="-10.16" width="0.254" layer="94"/>
  109. <wire x1="12.7" y1="-10.16" x2="-12.7" y2="-10.16" width="0.254" layer="94"/>
  110. <wire x1="-12.7" y1="-10.16" x2="-12.7" y2="10.16" width="0.254" layer="94"/>
  111. <pin name="PA28/RST" x="-17.78" y="-5.08" length="middle"/>
  112. <pin name="PA8" x="-17.78" y="5.08" length="middle"/>
  113. <pin name="PA9" x="-17.78" y="2.54" length="middle"/>
  114. <pin name="PA14" x="-17.78" y="0" length="middle"/>
  115. <pin name="PA15" x="-17.78" y="-2.54" length="middle"/>
  116. <pin name="PA5" x="-17.78" y="7.62" length="middle"/>
  117. <pin name="PA04" x="17.78" y="7.62" length="middle" rot="R180"/>
  118. <pin name="PA02" x="17.78" y="5.08" length="middle" rot="R180"/>
  119. <text x="0" y="10.922" size="1.27" layer="95" align="bottom-center">&gt;NAME</text>
  120. <text x="0" y="-12.192" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
  121. <pin name="PA30/SCK" x="-17.78" y="-7.62" length="middle"/>
  122. <pin name="VDD" x="17.78" y="2.54" length="middle" rot="R180"/>
  123. <pin name="GND" x="17.78" y="0" length="middle" rot="R180"/>
  124. <pin name="PA25" x="17.78" y="-2.54" length="middle" rot="R180"/>
  125. <pin name="PA24" x="17.78" y="-5.08" length="middle" rot="R180"/>
  126. <pin name="PA31/SIO" x="17.78" y="-7.62" length="middle" rot="R180"/>
  127. </symbol>
  128. </symbols>
  129. <devicesets>
  130. <deviceset name="ATSAMD11C" prefix="IC">
  131. <gates>
  132. <gate name="G$1" symbol="ATSAMDXXC" x="0" y="0"/>
  133. </gates>
  134. <devices>
  135. <device name="" package="SO-14">
  136. <connects>
  137. <connect gate="G$1" pin="GND" pad="11"/>
  138. <connect gate="G$1" pin="PA02" pad="13"/>
  139. <connect gate="G$1" pin="PA04" pad="14"/>
  140. <connect gate="G$1" pin="PA14" pad="4"/>
  141. <connect gate="G$1" pin="PA15" pad="5"/>
  142. <connect gate="G$1" pin="PA24" pad="9"/>
  143. <connect gate="G$1" pin="PA25" pad="10"/>
  144. <connect gate="G$1" pin="PA28/RST" pad="6"/>
  145. <connect gate="G$1" pin="PA30/SCK" pad="7"/>
  146. <connect gate="G$1" pin="PA31/SIO" pad="8"/>
  147. <connect gate="G$1" pin="PA5" pad="1"/>
  148. <connect gate="G$1" pin="PA8" pad="2"/>
  149. <connect gate="G$1" pin="PA9" pad="3"/>
  150. <connect gate="G$1" pin="VDD" pad="12"/>
  151. </connects>
  152. <technologies>
  153. <technology name=""/>
  154. </technologies>
  155. </device>
  156. </devices>
  157. </deviceset>
  158. </devicesets>
  159. </library>
  160. <library name="ataradov_pwr">
  161. <description>Alex Taradov Library (Power Symbols)</description>
  162. <packages>
  163. </packages>
  164. <symbols>
  165. <symbol name="+3V3">
  166. <wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
  167. <text x="0" y="0.762" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
  168. <pin name="+3V3" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
  169. </symbol>
  170. <symbol name="GND">
  171. <wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
  172. <text x="0" y="-2.032" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
  173. <pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
  174. </symbol>
  175. <symbol name="V_USB">
  176. <wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
  177. <text x="0" y="0.762" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
  178. <pin name="V_USB" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
  179. </symbol>
  180. </symbols>
  181. <devicesets>
  182. <deviceset name="+3V3" prefix="P_">
  183. <gates>
  184. <gate name="1" symbol="+3V3" x="0" y="0"/>
  185. </gates>
  186. <devices>
  187. <device name="">
  188. <technologies>
  189. <technology name=""/>
  190. </technologies>
  191. </device>
  192. </devices>
  193. </deviceset>
  194. <deviceset name="GND" prefix="P_">
  195. <gates>
  196. <gate name="1" symbol="GND" x="0" y="0"/>
  197. </gates>
  198. <devices>
  199. <device name="">
  200. <technologies>
  201. <technology name=""/>
  202. </technologies>
  203. </device>
  204. </devices>
  205. </deviceset>
  206. <deviceset name="V_USB" prefix="P_">
  207. <gates>
  208. <gate name="1" symbol="V_USB" x="0" y="0"/>
  209. </gates>
  210. <devices>
  211. <device name="">
  212. <technologies>
  213. <technology name=""/>
  214. </technologies>
  215. </device>
  216. </devices>
  217. </deviceset>
  218. </devicesets>
  219. </library>
  220. <library name="ataradov_conn">
  221. <description>Alex Taradov Library (Connectors)</description>
  222. <packages>
  223. <package name="HEADER-5X2-1.27MM">
  224. <wire x1="-3.81" y1="1.905" x2="3.81" y2="1.905" width="0.127" layer="21"/>
  225. <wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.127" layer="21"/>
  226. <wire x1="3.81" y1="-1.905" x2="-3.175" y2="-1.905" width="0.127" layer="21"/>
  227. <wire x1="-3.175" y1="-1.905" x2="-3.81" y2="-1.27" width="0.127" layer="21"/>
  228. <wire x1="-3.81" y1="-1.27" x2="-3.81" y2="1.905" width="0.127" layer="21"/>
  229. <pad name="1" x="-2.54" y="-0.635" drill="0.6604" diameter="1.0668"/>
  230. <pad name="2" x="-2.54" y="0.635" drill="0.6604" diameter="1.0668"/>
  231. <pad name="3" x="-1.27" y="-0.635" drill="0.6604" diameter="1.0668"/>
  232. <pad name="4" x="-1.27" y="0.635" drill="0.6604" diameter="1.0668"/>
  233. <pad name="5" x="0" y="-0.635" drill="0.6604" diameter="1.0668"/>
  234. <pad name="6" x="0" y="0.635" drill="0.6604" diameter="1.0668"/>
  235. <pad name="7" x="1.27" y="-0.635" drill="0.6604" diameter="1.0668"/>
  236. <pad name="8" x="1.27" y="0.635" drill="0.6604" diameter="1.0668"/>
  237. <pad name="9" x="2.54" y="-0.635" drill="0.6604" diameter="1.0668"/>
  238. <pad name="10" x="2.54" y="0.635" drill="0.6604" diameter="1.0668"/>
  239. <text x="0" y="2.54" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  240. </package>
  241. <package name="HEADER-5X2-2.54MM">
  242. <wire x1="-6.35" y1="0" x2="-3.81" y2="0" width="0.127" layer="21"/>
  243. <wire x1="-3.81" y1="0" x2="-3.81" y2="-2.54" width="0.127" layer="21"/>
  244. <wire x1="-6.35" y1="2.54" x2="6.35" y2="2.54" width="0.127" layer="21"/>
  245. <wire x1="6.35" y1="2.54" x2="6.35" y2="-2.54" width="0.127" layer="21"/>
  246. <wire x1="6.35" y1="-2.54" x2="-6.35" y2="-2.54" width="0.127" layer="21"/>
  247. <wire x1="-6.35" y1="-2.54" x2="-6.35" y2="2.54" width="0.127" layer="21"/>
  248. <pad name="1" x="-5.08" y="-1.27" drill="1.016" shape="square"/>
  249. <pad name="2" x="-5.08" y="1.27" drill="1.016"/>
  250. <pad name="3" x="-2.54" y="-1.27" drill="1.016"/>
  251. <pad name="4" x="-2.54" y="1.27" drill="1.016"/>
  252. <pad name="5" x="0" y="-1.27" drill="1.016"/>
  253. <pad name="6" x="0" y="1.27" drill="1.016"/>
  254. <pad name="7" x="2.54" y="-1.27" drill="1.016"/>
  255. <pad name="8" x="2.54" y="1.27" drill="1.016"/>
  256. <pad name="9" x="5.08" y="-1.27" drill="1.016"/>
  257. <pad name="10" x="5.08" y="1.27" drill="1.016"/>
  258. <text x="0" y="3.175" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  259. </package>
  260. </packages>
  261. <symbols>
  262. <symbol name="HEADER-5X2">
  263. <wire x1="-5.08" y1="7.62" x2="-5.08" y2="-7.62" width="0.254" layer="94"/>
  264. <wire x1="-5.08" y1="-7.62" x2="5.08" y2="-7.62" width="0.254" layer="94"/>
  265. <wire x1="5.08" y1="-7.62" x2="5.08" y2="7.62" width="0.254" layer="94"/>
  266. <wire x1="5.08" y1="7.62" x2="-5.08" y2="7.62" width="0.254" layer="94"/>
  267. <pin name="1" x="-7.62" y="5.08" length="short" direction="pas"/>
  268. <pin name="2" x="7.62" y="5.08" length="short" direction="pas" rot="R180"/>
  269. <pin name="3" x="-7.62" y="2.54" length="short" direction="pas"/>
  270. <pin name="4" x="7.62" y="2.54" length="short" direction="pas" rot="R180"/>
  271. <pin name="5" x="-7.62" y="0" length="short" direction="pas"/>
  272. <pin name="6" x="7.62" y="0" length="short" direction="pas" rot="R180"/>
  273. <pin name="7" x="-7.62" y="-2.54" length="short" direction="pas"/>
  274. <pin name="8" x="7.62" y="-2.54" length="short" direction="pas" rot="R180"/>
  275. <pin name="9" x="-7.62" y="-5.08" length="short" direction="pas"/>
  276. <pin name="10" x="7.62" y="-5.08" length="short" direction="pas" rot="R180"/>
  277. <text x="0" y="8.382" size="1.27" layer="95" align="bottom-center">&gt;NAME</text>
  278. </symbol>
  279. </symbols>
  280. <devicesets>
  281. <deviceset name="HEADER-5X2" prefix="J">
  282. <gates>
  283. <gate name="G$1" symbol="HEADER-5X2" x="0" y="0"/>
  284. </gates>
  285. <devices>
  286. <device name="-TH-1.27" package="HEADER-5X2-1.27MM">
  287. <connects>
  288. <connect gate="G$1" pin="1" pad="1"/>
  289. <connect gate="G$1" pin="10" pad="10"/>
  290. <connect gate="G$1" pin="2" pad="2"/>
  291. <connect gate="G$1" pin="3" pad="3"/>
  292. <connect gate="G$1" pin="4" pad="4"/>
  293. <connect gate="G$1" pin="5" pad="5"/>
  294. <connect gate="G$1" pin="6" pad="6"/>
  295. <connect gate="G$1" pin="7" pad="7"/>
  296. <connect gate="G$1" pin="8" pad="8"/>
  297. <connect gate="G$1" pin="9" pad="9"/>
  298. </connects>
  299. <technologies>
  300. <technology name=""/>
  301. </technologies>
  302. </device>
  303. <device name="-TH-2.54" package="HEADER-5X2-2.54MM">
  304. <connects>
  305. <connect gate="G$1" pin="1" pad="1"/>
  306. <connect gate="G$1" pin="10" pad="10"/>
  307. <connect gate="G$1" pin="2" pad="2"/>
  308. <connect gate="G$1" pin="3" pad="3"/>
  309. <connect gate="G$1" pin="4" pad="4"/>
  310. <connect gate="G$1" pin="5" pad="5"/>
  311. <connect gate="G$1" pin="6" pad="6"/>
  312. <connect gate="G$1" pin="7" pad="7"/>
  313. <connect gate="G$1" pin="8" pad="8"/>
  314. <connect gate="G$1" pin="9" pad="9"/>
  315. </connects>
  316. <technologies>
  317. <technology name=""/>
  318. </technologies>
  319. </device>
  320. </devices>
  321. </deviceset>
  322. </devicesets>
  323. </library>
  324. <library name="ataradov_rlc">
  325. <description>Alex Taradov Library (R, L and C)</description>
  326. <packages>
  327. <package name="SMD0402">
  328. <wire x1="-1" y1="0.5" x2="1" y2="0.5" width="0.1" layer="21"/>
  329. <wire x1="1" y1="0.5" x2="1" y2="-0.5" width="0.1" layer="21"/>
  330. <wire x1="1" y1="-0.5" x2="-1" y2="-0.5" width="0.1" layer="21"/>
  331. <wire x1="-1" y1="-0.5" x2="-1" y2="0.5" width="0.1" layer="21"/>
  332. <smd name="1" x="-0.5" y="0" dx="0.6" dy="0.6" layer="1"/>
  333. <smd name="2" x="0.5" y="0" dx="0.6" dy="0.6" layer="1"/>
  334. <text x="0" y="0.762" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  335. </package>
  336. <package name="SMD0508">
  337. <wire x1="-1" y1="1.25" x2="1" y2="1.25" width="0.1" layer="21"/>
  338. <wire x1="1" y1="1.25" x2="1" y2="-1.25" width="0.1" layer="21"/>
  339. <wire x1="1" y1="-1.25" x2="-1" y2="-1.25" width="0.1" layer="21"/>
  340. <wire x1="-1" y1="-1.25" x2="-1" y2="1.25" width="0.1" layer="21"/>
  341. <smd name="1" x="-0.5" y="0" dx="2" dy="0.5" layer="1" rot="R90"/>
  342. <smd name="2" x="0.5" y="0" dx="2" dy="0.5" layer="1" rot="R90"/>
  343. <text x="0" y="1.524" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  344. </package>
  345. <package name="SMD0603">
  346. <wire x1="-1.5" y1="0.75" x2="1.5" y2="0.75" width="0.1" layer="21"/>
  347. <wire x1="1.5" y1="0.75" x2="1.5" y2="-0.75" width="0.1" layer="21"/>
  348. <wire x1="1.5" y1="-0.75" x2="-1.5" y2="-0.75" width="0.1" layer="21"/>
  349. <wire x1="-1.5" y1="-0.75" x2="-1.5" y2="0.75" width="0.1" layer="21"/>
  350. <smd name="1" x="-0.8" y="0" dx="0.9" dy="0.9" layer="1"/>
  351. <smd name="2" x="0.8" y="0" dx="0.9" dy="0.9" layer="1"/>
  352. <text x="0" y="1.016" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  353. </package>
  354. <package name="SMD0612">
  355. <wire x1="-1.8" y1="1.4" x2="1.8" y2="1.4" width="0.1" layer="21"/>
  356. <wire x1="1.8" y1="1.4" x2="1.8" y2="-1.4" width="0.1" layer="21"/>
  357. <wire x1="1.8" y1="-1.4" x2="-1.8" y2="-1.4" width="0.1" layer="21"/>
  358. <wire x1="-1.8" y1="-1.4" x2="-1.8" y2="1.4" width="0.1" layer="21"/>
  359. <smd name="1" x="0" y="0.8" dx="3.2" dy="0.8" layer="1"/>
  360. <smd name="2" x="0" y="-0.8" dx="3.2" dy="0.8" layer="1"/>
  361. <text x="0" y="1.778" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  362. </package>
  363. <package name="SMD0805">
  364. <wire x1="-2" y1="1" x2="2" y2="1" width="0.1" layer="21"/>
  365. <wire x1="2" y1="1" x2="2" y2="-1" width="0.1" layer="21"/>
  366. <wire x1="2" y1="-1" x2="-2" y2="-1" width="0.1" layer="21"/>
  367. <wire x1="-2" y1="-1" x2="-2" y2="1" width="0.1" layer="21"/>
  368. <smd name="1" x="-0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
  369. <smd name="2" x="0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
  370. <text x="0" y="1.27" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  371. </package>
  372. <package name="SMD1206">
  373. <wire x1="-2.5" y1="1.5" x2="2.5" y2="1.5" width="0.1" layer="21"/>
  374. <wire x1="2.5" y1="1.5" x2="2.5" y2="-1.5" width="0.1" layer="21"/>
  375. <wire x1="2.5" y1="-1.5" x2="-2.5" y2="-1.5" width="0.1" layer="21"/>
  376. <wire x1="-2.5" y1="-1.5" x2="-2.5" y2="1.5" width="0.1" layer="21"/>
  377. <smd name="1" x="-1.4" y="0" dx="1.6" dy="2" layer="1"/>
  378. <smd name="2" x="1.4" y="0" dx="1.6" dy="2" layer="1"/>
  379. <text x="0" y="1.778" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  380. </package>
  381. <package name="SMD2512">
  382. <wire x1="-5.5" y1="2.5" x2="5.5" y2="2.5" width="0.1" layer="21"/>
  383. <wire x1="5.5" y1="2.5" x2="5.5" y2="-2.5" width="0.1" layer="21"/>
  384. <wire x1="5.5" y1="-2.5" x2="-5.5" y2="-2.5" width="0.1" layer="21"/>
  385. <wire x1="-5.5" y1="-2.5" x2="-5.5" y2="2.5" width="0.1" layer="21"/>
  386. <smd name="1" x="-3.25" y="0" dx="3.5" dy="3" layer="1" rot="R90"/>
  387. <smd name="2" x="3.25" y="0" dx="3.5" dy="3" layer="1" rot="R90"/>
  388. <text x="0" y="2.794" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
  389. </package>
  390. </packages>
  391. <symbols>
  392. <symbol name="C">
  393. <rectangle x1="-1.524" y1="-0.254" x2="2.54" y2="0.254" layer="94" rot="R90"/>
  394. <rectangle x1="-2.54" y1="-0.254" x2="1.524" y2="0.254" layer="94" rot="R90"/>
  395. <wire x1="-2.54" y1="0" x2="-0.762" y2="0" width="0.1524" layer="94"/>
  396. <wire x1="2.54" y1="0" x2="0.762" y2="0" width="0.1524" layer="94"/>
  397. <pin name="1" x="-2.54" y="0" visible="off" length="point" direction="pas" swaplevel="1"/>
  398. <pin name="2" x="2.54" y="0" visible="off" length="point" direction="pas" swaplevel="1" rot="R180"/>
  399. <text x="0" y="2.413" size="1.27" layer="95" align="bottom-center">&gt;NAME</text>
  400. <text x="0" y="-3.683" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
  401. </symbol>
  402. <symbol name="R">
