|
|
il y a 2 ans | |
|---|---|---|
| .. | ||
| helpers | il y a 2 ans | |
| img | il y a 2 ans | |
| .gitsubtree | il y a 2 ans | |
| README.md | il y a 2 ans | |
| application.fam | il y a 2 ans | |
| spectrum_10px.png | il y a 2 ans | |
| spectrum_analyzer.c | il y a 2 ans | |
| spectrum_analyzer.h | il y a 2 ans | |
| spectrum_analyzer_worker.c | il y a 2 ans | |
| spectrum_analyzer_worker.h | il y a 2 ans | |
This application allows you to plot a chart showing the relationship between amplitude and frequency, detecting nearby signal sources. If there is a nearby source broadcasting a signal at the observed frequency, the graph will go up sharply.
The app has the following controls: