|
|
%!s(int64=2) %!d(string=hai) anos | |
|---|---|---|
| images | %!s(int64=2) %!d(string=hai) anos | |
| scenes | %!s(int64=2) %!d(string=hai) anos | |
| LICENSE | %!s(int64=2) %!d(string=hai) anos | |
| README.md | %!s(int64=2) %!d(string=hai) anos | |
| application.fam | %!s(int64=2) %!d(string=hai) anos | |
| icon.png | %!s(int64=2) %!d(string=hai) anos | |
| metroflip.c | %!s(int64=2) %!d(string=hai) anos | |
| metroflip.h | %!s(int64=2) %!d(string=hai) anos | |
| metroflip_i.h | %!s(int64=2) %!d(string=hai) anos |
Metroflip is a multi-protocol metro card reader app for the Flipper Zero, inspired by the Metrodroid project. It enables the parsing and analysis of metro cards from transit systems around the world, providing a proof-of-concept for exploring transit card data in a portable format.
This is a list of metro cards and transit systems that need support or have partial support in the Metroflip app.