ESP32-WROOM-32E-N4.lib 2.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #SamacSys ECAD Model ESP32-WROOM-32E-N4
  4. #/15884694/987070/2.49/47/4/Integrated Circuit
  5. DEF ESP32-WROOM-32E-N4 IC 0 30 Y Y 1 F N
  6. F0 "IC" 1350 300 50 H V L CNN
  7. F1 "ESP32-WROOM-32E-N4" 1350 200 50 H V L CNN
  8. F2 "ESP32WROOM32EN4" 1350 100 50 H I L CNN
  9. F3 "https://www.espressif.com/sites/default/files/documentation/esp32-wroom-32e_esp32-wroom-32ue_datasheet_en.pdf" 1350 0 50 H I L CNN
  10. F4 "RX TXRX MOD WIFI TRACE ANT SMD" 1350 -100 50 H I L CNN "Description"
  11. F5 "3.25" 1350 -200 50 H I L CNN "Height"
  12. F6 "Espressif Systems" 1350 -300 50 H I L CNN "Manufacturer_Name"
  13. F7 "ESP32-WROOM-32E-N4" 1350 -400 50 H I L CNN "Manufacturer_Part_Number"
  14. F8 "356-ESP32WRM32E132PH" 1350 -500 50 H I L CNN "Mouser Part Number"
  15. F9 "https://www.mouser.co.uk/ProductDetail/Espressif-Systems/ESP32-WROOM-32E-N4?qs=Li%252BoUPsLEnsPzTWsi%252BRMgQ%3D%3D" 1350 -600 50 H I L CNN "Mouser Price/Stock"
  16. F10 "" 1350 -700 50 H I L CNN "Arrow Part Number"
  17. F11 "" 1350 -800 50 H I L CNN "Arrow Price/Stock"
  18. F12 "" 1350 -900 50 H I L CNN "Mouser Testing Part Number"
  19. F13 "" 1350 -1000 50 H I L CNN "Mouser Testing Price/Stock"
  20. DRAW
  21. X GND_1 1 0 0 200 R 50 50 0 0 P
  22. X 3V3 2 0 -100 200 R 50 50 0 0 P
  23. X EN 3 0 -200 200 R 50 50 0 0 P
  24. X SENSOR_VP 4 0 -300 200 R 50 50 0 0 P
  25. X SENSOR_VN 5 0 -400 200 R 50 50 0 0 P
  26. X IO34 6 0 -500 200 R 50 50 0 0 P
  27. X IO35 7 0 -600 200 R 50 50 0 0 P
  28. X IO32 8 0 -700 200 R 50 50 0 0 P
  29. X IO33 9 0 -800 200 R 50 50 0 0 P
  30. X IO25 10 0 -900 200 R 50 50 0 0 P
  31. X IO26 11 0 -1000 200 R 50 50 0 0 P
  32. X IO27 12 0 -1100 200 R 50 50 0 0 P
  33. X IO14 13 0 -1200 200 R 50 50 0 0 P
  34. X IO12 14 0 -1300 200 R 50 50 0 0 P
  35. X GND_2 15 0 -1400 200 R 50 50 0 0 P
  36. X IO13 16 0 -1500 200 R 50 50 0 0 P
  37. X NC_1 17 0 -1600 200 R 50 50 0 0 P
  38. X NC_2 18 0 -1700 200 R 50 50 0 0 P
  39. X NC_3 19 0 -1800 200 R 50 50 0 0 P
  40. X NC_4 20 0 -1900 200 R 50 50 0 0 P
  41. X NC_5 21 0 -2000 200 R 50 50 0 0 P
  42. X NC_6 22 0 -2100 200 R 50 50 0 0 P
  43. X IO15 23 0 -2200 200 R 50 50 0 0 P
  44. X IO2 24 0 -2300 200 R 50 50 0 0 P
  45. X IO0 25 1500 0 200 L 50 50 0 0 P
  46. X IO4 26 1500 -100 200 L 50 50 0 0 P
  47. X IO16 27 1500 -200 200 L 50 50 0 0 P
  48. X IO17 28 1500 -300 200 L 50 50 0 0 P
  49. X IO5 29 1500 -400 200 L 50 50 0 0 P
  50. X IO18 30 1500 -500 200 L 50 50 0 0 P
  51. X IO19 31 1500 -600 200 L 50 50 0 0 P
  52. X NC_7 32 1500 -700 200 L 50 50 0 0 P
  53. X IO21 33 1500 -800 200 L 50 50 0 0 P
  54. X RXD0 34 1500 -900 200 L 50 50 0 0 P
  55. X TXD0 35 1500 -1000 200 L 50 50 0 0 P
  56. X IO22 36 1500 -1100 200 L 50 50 0 0 P
  57. X IO23 37 1500 -1200 200 L 50 50 0 0 P
  58. X GND_3 38 1500 -1300 200 L 50 50 0 0 P
  59. X GND_4 39 1500 -1400 200 L 50 50 0 0 P
  60. X GND_5 40 1500 -1500 200 L 50 50 0 0 P
  61. X GND_6 41 1500 -1600 200 L 50 50 0 0 P
  62. X GND_7 42 1500 -1700 200 L 50 50 0 0 P
  63. X GND_8 43 1500 -1800 200 L 50 50 0 0 P
  64. X GND_9 44 1500 -1900 200 L 50 50 0 0 P
  65. X GND_10 45 1500 -2000 200 L 50 50 0 0 P
  66. X GND_11 46 1500 -2100 200 L 50 50 0 0 P
  67. X GND_12 47 1500 -2200 200 L 50 50 0 0 P
  68. P 5 0 1 6 200 100 1300 100 1300 -2400 200 -2400 200 100 N
  69. ENDDRAW
  70. ENDDEF
  71. #
  72. #End Library