DZ254S-11-10-48.lib 1.3 KB

1234567891011121314151617181920212223242526272829303132333435
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #SamacSys ECAD Model DZ254S-11-10-48
  4. #/17126707/987070/2.49/10/0/Connector
  5. DEF DZ254S-11-10-48 J 0 30 Y Y 1 F N
  6. F0 "J" 750 300 50 H V L CNN
  7. F1 "DZ254S-11-10-48" 750 200 50 H V L CNN
  8. F2 "HUSRSP10W66P254_2500X250X850P" 750 100 50 H I L CNN
  9. F3 "https://datasheet.lcsc.com/lcsc/2209141730_DEALON-DZ254S-11-10-48_C5160793.pdf" 750 0 50 H I L CNN
  10. F4 "Brick nogging Square Pins 1 10 2.54mm 1x10P SMD,P=2.54mm() Pin Headers ROHS" 750 -100 50 H I L CNN "Description"
  11. F5 "" 750 -200 50 H I L CNN "Height"
  12. F6 "DEALON" 750 -300 50 H I L CNN "Manufacturer_Name"
  13. F7 "DZ254S-11-10-48" 750 -400 50 H I L CNN "Manufacturer_Part_Number"
  14. F8 "" 750 -500 50 H I L CNN "Mouser Part Number"
  15. F9 "" 750 -600 50 H I L CNN "Mouser Price/Stock"
  16. F10 "" 750 -700 50 H I L CNN "Arrow Part Number"
  17. F11 "" 750 -800 50 H I L CNN "Arrow Price/Stock"
  18. F12 "" 750 -900 50 H I L CNN "Mouser Testing Part Number"
  19. F13 "" 750 -1000 50 H I L CNN "Mouser Testing Price/Stock"
  20. DRAW
  21. X 1 1 0 0 200 R 50 50 0 0 P
  22. X 2 2 0 -100 200 R 50 50 0 0 P
  23. X 3 3 0 -200 200 R 50 50 0 0 P
  24. X 4 4 0 -300 200 R 50 50 0 0 P
  25. X 5 5 0 -400 200 R 50 50 0 0 P
  26. X 6 6 900 0 200 L 50 50 0 0 P
  27. X 7 7 900 -100 200 L 50 50 0 0 P
  28. X 8 8 900 -200 200 L 50 50 0 0 P
  29. X 9 9 900 -300 200 L 50 50 0 0 P
  30. X 10 10 900 -400 200 L 50 50 0 0 P
  31. P 5 0 1 6 200 100 700 100 700 -500 200 -500 200 100 N
  32. ENDDRAW
  33. ENDDEF
  34. #
  35. #End Library