503398-1892.lib 1.5 KB

1234567891011121314151617181920212223242526272829303132333435
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #SamacSys ECAD Model 503398-1892
  4. #/269057/987070/2.49/10/4/Connector
  5. DEF 503398-1892 J 0 30 Y Y 1 F N
  6. F0 "J" 1550 300 50 H V L CNN
  7. F1 "503398-1892" 1550 200 50 H V L CNN
  8. F2 "503398-1892" 1550 100 50 H I L CNN
  9. F3 "http://www.molex.com/webdocs/datasheets/pdf/en-us//5033981892_MEMORY_CARD_SOCKET.pdf" 1550 0 50 H I L CNN
  10. F4 "MicroSD SMT Push-Push 1.28mm height MicroSD SMT Push-Push 1.28mm height" 1550 -100 50 H I L CNN "Description"
  11. F5 "" 1550 -200 50 H I L CNN "Height"
  12. F6 "Molex" 1550 -300 50 H I L CNN "Manufacturer_Name"
  13. F7 "503398-1892" 1550 -400 50 H I L CNN "Manufacturer_Part_Number"
  14. F8 "538-503398-1892" 1550 -500 50 H I L CNN "Mouser Part Number"
  15. F9 "https://www.mouser.co.uk/ProductDetail/Molex/503398-1892?qs=b0v8CoHHvSMxV%252BW12iKaSg%3D%3D" 1550 -600 50 H I L CNN "Mouser Price/Stock"
  16. F10 "" 1550 -700 50 H I L CNN "Arrow Part Number"
  17. F11 "" 1550 -800 50 H I L CNN "Arrow Price/Stock"
  18. F12 "" 1550 -900 50 H I L CNN "Mouser Testing Part Number"
  19. F13 "" 1550 -1000 50 H I L CNN "Mouser Testing Price/Stock"
  20. DRAW
  21. X DAT2 1 0 0 200 R 50 50 0 0 P
  22. X CD/DAT3 2 0 -100 200 R 50 50 0 0 P
  23. X CMD 3 0 -200 200 R 50 50 0 0 P
  24. X VDD 4 0 -300 200 R 50 50 0 0 P
  25. X CLK 5 0 -400 200 R 50 50 0 0 P
  26. X VSS 6 1700 0 200 L 50 50 0 0 P
  27. X DAT0 7 1700 -100 200 L 50 50 0 0 P
  28. X DAT1 8 1700 -200 200 L 50 50 0 0 P
  29. X DETECT_LEVER 9 1700 -300 200 L 50 50 0 0 P
  30. X DETECT_SWITCH 10 1700 -400 200 L 50 50 0 0 P
  31. P 5 0 1 6 200 100 1500 100 1500 -500 200 -500 200 100 N
  32. ENDDRAW
  33. ENDDEF
  34. #
  35. #End Library