|
|
hace 1 año | |
|---|---|---|
| .. | ||
| helpers | hace 2 años | |
| img | hace 2 años | |
| .gitsubtree | hace 2 años | |
| README.md | hace 2 años | |
| application.fam | hace 1 año | |
| spectrum_10px.png | hace 2 años | |
| spectrum_analyzer.c | hace 2 años | |
| spectrum_analyzer.h | hace 2 años | |
| spectrum_analyzer_worker.c | hace 2 años | |
| spectrum_analyzer_worker.h | hace 2 años | |
This application allows you to plot a chart showing the relationship between amplitude and frequency, detecting nearby signal sources. If there is a nearby source broadcasting a signal at the observed frequency, the graph will go up sharply.
The app has the following controls: