|
|
hai 1 ano | |
|---|---|---|
| .. | ||
| icons | %!s(int64=2) %!d(string=hai) anos | |
| images | %!s(int64=2) %!d(string=hai) anos | |
| img | %!s(int64=2) %!d(string=hai) anos | |
| .gitignore | %!s(int64=2) %!d(string=hai) anos | |
| LICENSE | %!s(int64=2) %!d(string=hai) anos | |
| README.md | %!s(int64=2) %!d(string=hai) anos | |
| airmon.c | hai 1 ano | |
| airmon_10px.png | %!s(int64=2) %!d(string=hai) anos | |
| airmon_aqi.c | %!s(int64=2) %!d(string=hai) anos | |
| airmon_aqi.h | %!s(int64=2) %!d(string=hai) anos | |
| airmon_pms.c | hai 1 ano | |
| airmon_pms.h | %!s(int64=2) %!d(string=hai) anos | |
| application.fam | hai 1 ano | |
A simple Flipper Zero air quality monitoring application. It displays measured PM1.0/PM2.5/PM10 Particulate Matter concentrations and calculated Air Quality Index (AQI).
Connect the Plantower PMS5003/PMS7003/PMS9003 sensor according to the wiring diagram below.
| Flipper Pin | Sensor Pin |
|---|---|
| 1 (5V) | 1 (5V) |
| 11 (GND) | 2 (GND) |
| 13 (TX) | 4 (RX) |
| 14 (RX) | 5 (TX) |
airmon repository using git clone https://github.com/3cky/flipperzero-airmon command.ufbt command in the cloned directory root.airmon application on Flipper attached over USB using ufbt launch command.Use left/right arrows for PM/AQI display mode switching. Flipper LED will blink green once every successful sensor reads.
Airmon is available under the GPL 3 license. See the LICENSE file for more info.