Ivan Podogov 3 лет назад
Родитель
Сommit
886e93f255

+ 48 - 0
README.md

@@ -0,0 +1,48 @@
+# Flipper Air Mouse
+
+## Brief
+
+> "You can turn anything into an air mouse if you're brave enough"
+--- Piper, a.k.a. Pez
+
+Naturally, the quote above applies to [Flipper](https://flipperzero.one/) as well.
+
+## What?
+
+The app allows you to turn your Flipper into a USB or Bluetooth air mouse...
+
+Using it is really simple:
+ * Connect the Flipper via a USB cable and pick `USB`, or pick `Bluetooth` and pair it with your PC;
+ * Hold the Flipper in your hand with the buttons pointing towards the screen;
+ * Wave your Flipper like you don't care to move the cursor;
+ * Up button for Left mouse click;
+ * Down button for Right mouse click;
+ * Center button for Middle mouse click;
+ * Use calibration menu option if you notice significant drift (place your Flipper onto a level surface, make sure it doesn't move, run this option, wait 2 seconds, done).
+
+See early prototype [in action](https://www.youtube.com/watch?v=DdxAmmsYfMA).
+
+## Hardware
+
+Take a look into the [schematic](https://github.com/ginkage/FlippAirMouse/tree/main/schematic) folder for Gerber, BOM and CPL files, so you can order directly from JLCPCB.
+
+Original idea:
+![What I thought it would look like](https://github.com/ginkage/FlippAirMouse/blob/main/schematic/schematic.png)
+
+Expectation:
+![What EDA though it would look like](https://github.com/ginkage/FlippAirMouse/blob/main/schematic/render.png)
+
+Reality:
+![What it looks like](https://github.com/ginkage/FlippAirMouse/blob/main/schematic/flipper.jpg)
+
+
+## Software
+
+If you're familiar with Flipper applications, start in the firmware checkout folder and do the following:
+```
+cd applications/plugins
+git clone https://github.com/ginkage/FlippAirMouse
+cd ../..
+./fbt fap_air_mouse
+```
+If you're not familiar with those, just grab a `fap` file from Releases.

+ 5 - 0
schematic/airmouse_bom.csv

@@ -0,0 +1,5 @@
+ID	Name	Designator	Footprint	Quantity	Manufacturer Part	Manufacturer	Supplier	Supplier Part	Price
+"1"	"100nF"	"C1"	"C0603"	"1"	"GRM188B11C104KA01D"	"MuRata"	"LCSC"	"C85985"	""
+"2"	"Header-Male-2.54_1x10"	"H1"	"HDR-TH_10P-P2.54-V-M-1"	"1"	"Headers  Pins2.54mm1*10P"	""	"LCSC"	"C57369"	""
+"3"	"3.9kΩ"	"R1,R2,R3,R4"	"R0603"	"4"	"RMC06033.9K1%N"	"Tyohm"	"LCSC"	"C325689"	""
+"4"	"BMI160"	"U1"	"LGA-14_L3.0-W2.5-P0.50-BL"	"1"	"BMI160"	"Bosch"	"LCSC"	"C94021"	""

+ 8 - 0
schematic/airmouse_cpl.csv

@@ -0,0 +1,8 @@
+Designator	Footprint	Mid X	Mid Y	Ref X	Ref Y	Pad X	Pad Y	Layer	Rotation	Comment
+"C1"	"C0603"	"22.86mm"	"-6.86mm"	"22.86mm"	"-6.86mm"	"22.16mm"	"-6.86mm"	"T"	"0"	"100nF"
+"H1"	"HDR-TH_10P-P2.54-V-M-1"	"13.97mm"	"-2.54mm"	"13.97mm"	"-2.54mm"	"25.4mm"	"-2.54mm"	"B"	"180"	"Header-Male-2.54_1x10"
+"R1"	"R0603"	"7.62mm"	"-6.86mm"	"7.62mm"	"-6.86mm"	"7.62mm"	"-7.61mm"	"T"	"90"	"3.9kΩ"
+"R2"	"R0603"	"5.08mm"	"-6.86mm"	"5.08mm"	"-6.86mm"	"5.08mm"	"-7.61mm"	"T"	"90"	"3.9kΩ"
+"R3"	"R0603"	"10.16mm"	"-6.86mm"	"10.16mm"	"-6.86mm"	"10.16mm"	"-7.61mm"	"T"	"90"	"3.9kΩ"
+"R4"	"R0603"	"17.78mm"	"-6.86mm"	"17.78mm"	"-6.86mm"	"17.78mm"	"-6.1mm"	"T"	"270"	"3.9kΩ"
+"U1"	"LGA-14_L3.0-W2.5-P0.50-BL"	"13.97mm"	"-6.86mm"	"13.97mm"	"-6.86mm"	"12.58mm"	"-6.11mm"	"T"	"270"	"BMI160"

BIN
schematic/airmouse_gerber.zip


BIN
schematic/flipper.jpg


BIN
schematic/render.png


BIN
schematic/schematic.png